The Salvation Army-WintonGround Zero & Mentoring Programme | $17,000 |
Maraeroa Marae Health ClinicStreets Ahead 237, Porirua | $50,000 |
Otago Youth Wellness TrustPreventing / Early intervention initiative targeting families | $50,000 |
S.T.A.R.T. TaranakiStrengthening & re-establishing Start Taranaki | $50,000 |
M.Y.N.D.Male Youth New Direction Programme | $50,000 |
Royal NZ Plunket Society | $15,000 |
Victim Support-National Office | $15,000 |
Women's Refuge | $15,000 |
Foodbanks | |
Wellington City Mission | $10,000 |
Hamilton Combined Christian Foodbank Trust | $10,000 |
Anglican Family Care Centre | $10,000 |
Auckland City Mission | $10,000 |
Christchurch City Mission | $10,000 |
Salvation Army- Food Banks Nationwide | |
Kaitaia Community Ministries | $5,000 |
Whanagarei Community Ministries | $5,000 |
Tokoroa Community Ministries | $5,000 |
Napier Community Ministries | $5,000 |
Feilding Community Ministries | $5,000 |
Wairarapa Community Ministries | $2,500 |
Nelson Community Ministries | $5,000 |
Ashburton Community Ministries | $5,000 |
Westport Community Ministries | $2,500 |
Gore Community Ministries | $5,000 |
Invercargill Community Ministries | $5,000 |
| Total Grants Amount: | $362,000 |