Autism NZ IncFramework for Autism in NZ Programme | $12,500 |
Birthright NZ IncDevelopment of Training Resources. | $19,500 |
CCS Disability Action NorthlandInformation Resource in the Know | $18,000 |
ChatBus TrustChildren’s Free Mobile Counseling Service | $20,000 |
Child CancerScholarship Programme. | $25,000 |
Food for LifeLunch in Schools Programme. | $35,000 |
Foundation for Youth DevelopmentTraining of Kiwi Can Leaders | $30,000 |
Great Potentials FoundationFit out of Designated Area in the Centre. | $6,000 |
Incredible Families Charitable TrustThe Fostering Changes Programme | $10,000 |
Kiwi Community AssistancePurchase Chiller Units | $10,000 |
Life to the Max TrustParent & Children Education Programme | $25,000 |
LifewiseNew Centre for Childhood Education | $45,000 |
Mangere Budget Services | $20,000 |
North Porirua Care TrustProvide New Balance Shoes | $25,000 |
PillarsTraining Programme | $42,000 |
Te Aroha Noa Community ServiceYoung Men Programme | $50,000 |
Vision West Community TrustFit out new space & Upgrade Foodbank | $20,000 |
| Total Grants Amount: | $413,000 |
